鑲珹古董珠寶CROSSROADS Antiques
US Size |
Inside Diameter (mm) |
Inside Circumference (mm) |
---|---|---|
0.5 | 12.04 | 37.8 |
0.75 | 12.24 | 38.5 |
1 | 12.45 | 39.1 |
1.25 | 12.65 | 39.7 |
1.5 | 12.85 | 40.4 |
1.75 | 13.05 | 41 |
2 | 13.26 | 41.7 |
2.25 | 13.46 | 42.3 |
2.5 | 13.67 | 42.9 |
2.75 | 13.87 | 43.6 |
3 | 14.07 | 44.2 |
3.25 | 14.27 | 44.8 |
3.5 | 14.48 | 45.5 |
3.75 | 14.68 | 46.1 |
4 | 14.88 | 46.8 |
4.25 | 15.09 | 47.4 |
4.5 | 15.29 | 48 |
4.75 | 15.49 | 48.7 |
5 | 15.7 | 49.3 |
5.25 | 15.9 | 50 |
5.5 | 16.1 | 50.6 |
5.75 | 16.31 | 51.2 |
6 | 16.51 | 51.9 |
6.25 | 16.71 | 52.5 |
6.5 | 16.92 | 53.1 |
6.75 | 17.12 | 53.8 |
7 | 17.32 | 54.4 |
7.25 | 17.53 | 55.1 |
7.5 | 17.73 | 55.7 |
7.75 | 17.93 | 56.3 |
8 | 18.14 | 57 |
8.25 | 18.34 | 57.6 |
8.5 | 18.54 | 58.3 |
8.75 | 18.75 | 58.9 |
9 | 18.95 | 59.5 |
9.25 | 19.15 | 60.2 |
9.5 | 19.35 | 60.8 |
9.75 | 19.56 | 61.4 |
10 | 19.76 | 62.1 |
10.25 | 19.96 | 62.7 |
10.5 | 20.17 | 63.4 |
10.75 | 20.37 | 64 |
11 | 20.57 | 64.6 |
11.25 | 20.78 | 65.3 |
11.5 | 20.98 | 65.9 |
11.75 | 21.18 | 66.6 |
12 | 21.39 | 67.2 |
12.25 | 21.59 | 67.8 |
12.5 | 21.79 | 68.5 |
Everything you need to know before requiring a resize service.
Please read our Resize Guide
國際圍 | 內直徑 (mm) | 周長 (mm) |
---|---|---|
2 | 12 | 37.7 |
3 | 12.5 | 39.27 |
4 | 13 | 40.84 |
5 | 13.5 | 42.41 |
6 | 14 | 43.98 |
7 | 14.5 | 45.55 |
8 | 15 | 47.12 |
9 | 15.5 | 48.69 |
10 | 16 | 50.27 |
11 | 16.5 | 51.84 |
12 | 17 | 53.41 |
13 | 17.5 | 54.98 |
14 | 18 | 56.55 |
15 | 18.5 | 58.12 |
16 | 19 | 59.69 |
17 | 19.5 | 61.26 |
18 | 20 | 62.83 |
19 | 20.5 | 64.4 |
20 | 21 | 65.97 |
21 | 21.5 | 67.54 |
欲加購調整戒圍服務 請參閱